Description
The all-new 58V HRN216 Mowers. Everything you expect from Honda petrol performance, now available with the convenience and freedom of premium battery power. It delivers the performance you need for bigger jobs and tougher lawns.
Genuine Parts and Accessories are the Number 1 Choice when maintaining or personalising your vehicle because they are specifically developed and designed in conjunction with the product.
$1,499.00
In stockThe all-new 58V HRN216 Mowers. Everything you expect from Honda petrol performance, now available with the convenience and freedom of premium battery power. It delivers the performance you need for bigger jobs and tougher lawns.
| Dimensions, Weights And Capacities | ||
| Capacity | ||
| Fuel Tank Capacity (l) | n/a | |
| Grass Catcher Capacity (l) | 70.5 | |
| Dimensions | ||
| Cutting Height Adjustment | 2 Lever | |
| Cutting Height Range | 7 stages 25-100mm | |
| Cutting Width (mm) | 53cm | |
| Wheel Diameter (mm) | 200mm | |
| Ergnomics | ||
| Adjustable Handle Positions | Yes – 2 Heights | |
| Weights | ||
| Weight (kg) | 37 | |
| Features | ||
| Cutting | ||
| Blade | MicroCut® Twin Blade System | |
| Mowing | Darcon Soft Bag | |
| Mulching Capability | Yes | |
| Rear Discharge Capability | Yes | |
| Wash Port | n/a | |
| Propulsion | 6.1km/h | |
| Propulsion System | Slip belt | |
| Safety | ||
| Mow Safe Technology | Yes | |
| Powertrain | ||
| Engine | ||
| Snorkel | n/a | |
| Start Type | Push Button | |
| Auto Choke | n/a | |
| Displacement | 1500 | |
| Engine | Brushless Motor | |
| Fuel Type | n/a | |
| Warranty | ||
| Warranty | ||
| Commercial Warranty | 1 year* | |
| Domestic Warranty | 5 Years* | |
| Chassis | ||
| Material | Steel | |
HONDA COMMERCIAL HRU196M2 PB 19″ Alloy base 5.5hp Mulch or Catch Blade Brake