Description
INTRODUCTION
- The Honda GX160 engine ensures easy starting, easy usage, outstanding fuel economy, low emission and long-lasting durability as well as compact designs
- The rubber mount system on full frame type provides stability and delivers smooth running with less vibration
PUMPS
- Honda Water Pumps offer a level of uncompromising performance to a wide variety of water transfer applications
- Designed for easy starting, priming and dependable service, used throughout the world for over 20 years, Honda water pumps have earned a reputation for unsurpassed reliability and performance
- These pumps are known for their durable construction, quality engines and easy portability
- These features apply to all categories of pumps that are offered by Honda
SPECIFICATIONS
| ENGINE | GX160 |
|---|---|
| DISPLACEMENT (CC) | 163cc |
| FUEL TYPE | Unleaded |
| FUEL TANK CAPACITY | 3.6 litres |
| FUEL CONSUMPTION | 1.4 l/hr |
| TOTAL HEAD | 28m |
| SUCTION HEAD | 8m |
| MAXIMUM PUMPING CAPACITY | 1100 litres |
| SUCTION PORT DIAMETER | 80mm |
| DISCHARGE PORT DIAMETER | 80mm |
| MAXIMUM PUMPING CAPACITY | 1,100 l/hr |
| SELF PRIMING TIME (AT 5m) | 150 sec at 5m |
| PUMP TYPE | Centrifugal volume pump |
| OIL ALERT | Yes |
| DIMENSIONS | 510 x 385 x 455 |
| DRY WEIGHT (KG) | 27 |
| MOUNTING TYPE | Rubber |
| HOSE BAND/STAINER | Yes |



